IHG's hotel development pipeline equates to over 40% of our existing system size. It alone would make the ninth largest hotel company in the world and represents $15 billion of other people's money invested in developing our brands. In 2008, we signed almost two hotels into our pipeline every day.
The Americas
The Americas represents 65% of our continuing operating profit*
Number of employees**
Number of rooms by business model
Franchised
Managed
Owned and leased
3,051 hotels
382,070 rooms
199 hotels
40,915 rooms
10 hotels
3,505 rooms
Read more about the Americas and see our stories and photos from the region
Number of hotels by brand
| Open | In pipeline | ||||
|---|---|---|---|---|---|
| Hotels | Rooms | Hotels | Rooms | ||
| InterContinental Hotels & Resorts | 55 | 18,502 | 7 | 2,293 | |
| Crowne Plaza | 187 | 51,124 | 43 | 9,647 | |
| Hotel Indigo | 21 | 2,638 | 55 | 7,032 | |
| Holiday Inn | 920 | 168,777 | 263 | 32,852 | |
| Holiday Inn Express | 1,722 | 146,024 | 639 | 56,465 | |
| Staybridge Suites | 150 | 16,372 | 154 | 16,678 | |
| Candlewood Suites | 204 | 20,641 | 242 | 21,790 | |
| Other | 1 | 2,412 | |||
| Total | 3,260 | 426,490 | 1,403 | 146,757 | |

