<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
			<channel>
				
					<title><![CDATA[InterContinental Hotels Group PLC Financial news]]></title>
					<link><![CDATA[http://www.ihgplc.com]]></link>
					<description><![CDATA[Latest Financial news from InterContinental Hotels Group PLC]]></description>
					<language>en-gb</language>
					<lastBuildDate>Wed, 03 Mar 2010 15:31:16 GMT</lastBuildDate>
					<ttl>15</ttl>
				
					
					<item>
						<title><![CDATA[Preliminary Results - Full Year Results to 31 December 2009]]></title>
						<description><![CDATA[16 February 2010 - IHG has announced our 2009 Preliminary Results - Full Year Results to 31 December 2009]]></description>
						<pubDate>Tue, 16 Feb 2010 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2427&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2427]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[InterContinental Hotels Group PLC Board Appointment]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC ("IHG") today announces that Mr Graham Allan has been appointed an additional independent Non-Executive Director of IHG. He will join the IHG Board with effect from 1 January 2010.

]]></description>
						<pubDate>Thu, 24 Dec 2009 08:37:47 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2406&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2406]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Publication of Final Terms]]></title>
						<description><![CDATA[IHG has today published Final Terms dated 7 December 2009 in respect of an issue of £250,000,000 6.00 per cent Callable Notes due 9 December 2016 under the £750,000,000 Euro Medium Term Note Programme established by the Company.

]]></description>
						<pubDate>Mon, 07 Dec 2009 18:44:17 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2402&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2402]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Publication of Prospectus]]></title>
						<description><![CDATA[Nov 27 2009 - IHG announces publication of prospectus]]></description>
						<pubDate>Fri, 27 Nov 2009 18:44:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2399&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2399]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Third Quarter Results to 30 September 2009]]></title>
						<description><![CDATA[Third Quarter Results to 30 September 2009]]></description>
						<pubDate>Tue, 10 Nov 2009 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2385&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2385]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Half Year Results to 30 June 2009]]></title>
						<description><![CDATA[11 August 09 - IHG announced their Interim Results 2009 for the 6 months to 30 June 2009]]></description>
						<pubDate>Tue, 11 Aug 2009 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2330&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2330]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First Quarter Results to 31 March 2009]]></title>
						<description><![CDATA[First Quarter Results to 31 March 2009: IHG’s brands outperformed the industry in each of its three regions. 1,845 net rooms (36 hotels) added in the quarter taking total system size to 621,696 rooms (4,222 hotels).]]></description>
						<pubDate>Tue, 12 May 2009 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?pageid=699&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2268]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Preliminary Results - Full Year Results to 31 December 2008]]></title>
						<description><![CDATA[17 February 2009 - IHG has announced our 2008 Preliminary Results - Full Year Results to 31 December 2008]]></description>
						<pubDate>Tue, 17 Feb 2009 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2220&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2220]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Notifications of Major Interests in Shares]]></title>
						<description><![CDATA[Notifications of Major Interests in Shares]]></description>
						<pubDate>Tue, 10 Feb 2009 16:55:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2214&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2214]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[IHG announces Jim Abrahamson as new President, Americas region ]]></title>
						<description><![CDATA[IHG announces Jim Abrahamson as new President, Americas region ]]></description>
						<pubDate>Tue, 16 Dec 2008 17:16:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2185&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2185]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Third Quarter Results to 30 September 2008]]></title>
						<description><![CDATA[Commenting on the results and trading, Andrew Cosslett, Chief Executive of InterContinental Hotels Group PLC said:

"In the quarter we delivered RevPAR growth ahead of the industry. We also opened over 19,000 rooms, a new record for the business, and saw our net system size grow by 10,000 rooms."]]></description>
						<pubDate>Tue, 11 Nov 2008 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2163&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2163]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[InterContinental Hotels Group PLC Announces Americas RevPAR Growth to 31 August 2008  ]]></title>
						<description><![CDATA[InterContinental Hotels Group’s (“IHG”) annual conference for hotel owners in the Americas region commences this week. The revenue per available room (RevPAR) performance of IHG’s brands in the Americas for August 2008 will be disclosed at this conference.]]></description>
						<pubDate>Tue, 23 Sep 2008 07:28:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2132&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2132]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[IHG announces change of reporting currency to US Dollars]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC (“IHG”) intends to change the reporting currency of its Group accounts from sterling to US dollars, reflecting the profile of revenue and operating profit, which are now primarily generated in US dollars or US dollar-linked currencies.]]></description>
						<pubDate>Fri, 30 May 2008 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2040&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2040]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First Quarter Results to 31 March 2008]]></title>
						<description><![CDATA[IHG delivered a good performance in the first quarter of 2008.  Growth in revenue per available room (RevPAR) of 3.5% was solid given the adverse impact of the timing of Easter.]]></description>
						<pubDate>Wed, 07 May 2008 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2018&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2018]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Transparency Directive Announcement]]></title>
						<description><![CDATA[In accordance with Disclosure and Transparency Rule 5.6.1 InterContinental Hotels Group PLC would like to notify the market of the following:]]></description>
						<pubDate>Fri, 29 Feb 2008 14:44:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1973&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1973]]></guid>
					</item>
				
			</channel>
		</rss>