
| Pro forma | ||||||
|---|---|---|---|---|---|---|
| For year ended 31 December | 2007 (IFRS) | 2006 (IFRS) | 2005 (IFRS) | 2004 (IFRS) | 2003* | 2002* |
| Turnover | £923m | £960m | £1,910m | £2,204m | £2,161m | £2,149m |
| Operating Profit ^ | £245m | £231m | £339m | £346m | £283m | £307m |
| Profit before tax ^ | £230m | £220m | £306m | £313m | £244m | £258m |
| Adjusted earnings per share ^ | 48.4p | 42.9p | 38.2p | 33.9p | 20.8p | 21.9p |
We have created a four-year summary and an investor kit which you can download.
The investor kit contains all our most recent results announcements, along with other related documents. It also contains a file which includes all IFRS information that IHG has published to date.
Last updated 28 February 2008