
| Preliminary announcement of final results to 31 December 2009 | 16 February |
| Final dividend of 18.7p per share (29.2¢ per ADR) – Ex-dividend date | 24 March |
| Final dividend of 20.2p per share (29.2¢ per ADR) – Record date | 26 March |
| Announcement of first quarter results | 11 May |
| Annual General Meeting | 28 May |
| Final dividend of 18.7p per share (29.2¢ per ADR) – Payment date | 04 June |
| Announcement of interim results | 10 August |
| Interim dividend of 8.0p per share (12.8¢ per ADR) – Payment date | 01 October |
| Announcement of third quarter results | 09 November |
| Financial year end | 31 December |
Last updated 27 August 2010