29 May 2009
InterContinental Hotels Group PLC announces results of Annual General Meeting
At the Company’s Annual General Meeting held on 29 May 2009 all the resolutions set out in the Company’s Notice of Meeting to shareholders dated 16 February 2009 were proposed and duly passed.
Full details of the resolutions passed as special business, together with copies of the Articles of Association, will be submitted to the UK Listing Authority for publication through the Listing Authority’s Document and Viewing Facility.
Voting on each resolution was conducted by way of a poll. The Company’s issued share capital on 29 May 2009 was 285,716,474. Each share carried one vote. Details of the votes cast are set out below:
Resolution (No. as noted on proxy form) | Shares For | Shares Discretionary | Shares against | Shares Marked As Votes Withheld / Abstentations |
---|---|---|---|---|
1 Receipt of financial statements | 168,444,287 | 8,530,853 | 29,840 | 668,767 |
2 Approval of Remuneration Report | 157,224,433 | 8,541,168 | 1,906,037 | 10,002,300 |
3 Declaration of final dividend | 168,471,157 | 8,531,403 | 19,159 | 652,028 |
4a Re-election of Jennifer Laing | 166,420,211 | 8,548,079 | 2,011,347 | 694,110 |
4b Re-election of Jonathan Linen | 168,063,951 | 8,545,283 | 368,253 | 697,241 |
4c Re-election of Richard Solomons | 168,091,812 | 8,545,469 | 338,344 | 698,122 |
5 Reappointment of Auditors | 163,422,044 | 8,540,920 | 3,697,567 | 2,013,190 |
6 Authority to set auditors’ remuneration | 165,177,809 | 8,540,377 | 3,272,106 | 683,429 |
7 Political donations | 167,230,182 | 8,526,117 | 1,064,445 | 852,951 |
8 Allotment of shares | 160,449,538 | 8,572,995 | 7,925,225 | 725,989 |
9 Disapplication of pre-emption rights | 158,966,258 | 8,563,518 | 9,382,686 | 760,745 |
10 Authority to purchase own shares | 168,292,497 | 8,537,013 | 137,127 | 709,824 |
11 Articles of Association and the Companies Act 2006 | 168,069,493 | 8,559,108 | 327,360 | 717,444 |
12 Notice of General Meetings | 147,104,641 | 8,553,209 | 21,332,896 | 682,026 |
For further information, please contact:
Investor Relations (Heather Wood; Catherine Dolton): | +44 (0) 1895 512 176 |
Media Affairs (Leslie McGibbon; Emma Corcoran): | +44 (0) 1895 512 425 +44 (0) 7808 094 471 |
Notes to Editors:
InterContinental Hotels Group (IHG) [LON:IHG, NYSE:IHG (ADRs)] is the world’s largest hotel group by number of rooms. IHG owns, manages, leases or franchises, through various subsidiaries, over 4,200 hotels and more than 620,000 guest rooms in nearly 100 countries and territories around the world. The Group owns a portfolio of well recognised and respected hotel brands including InterContinental® Hotels & Resorts, Hotel Indigo®, Crowne Plaza® Hotels & Resorts, Holiday Inn® Hotels and Resorts, Holiday Inn Express®, Staybridge Suites® and Candlewood Suites®, and also manages the world’s largest hotel loyalty programme, Priority Club® Rewards with 43 million members worldwide.
IHG has nearly 1,700 hotels in its development pipeline, which will create around 140,000 jobs worldwide over the next few years.
InterContinental Hotels Group PLC is the Group’s holding company and is incorporated in Great Britain and registered in England and Wales.
IHG offers information and online reservations for all its hotel brands at www.ihg.com and information for the Priority Club Rewards programme at www.priorityclub.com. For the latest news from IHG, visit our online Press Office at www.ihg.com/media